Agenda
Conference Agenda
Sunday, November 4, 2018
| Time | Details |
|---|---|
| 6pm | Guest Arrivals |
| 6:15pm | Welcome Remarks Fabio Piano, Provost |
| 6:30pm | Keynote Speach H.E. Sara Al Amiri, Minister of State for Advanced Sciences |
| 6:45pm | MOU Signing Ceremony NYUAD & Advanced Sciences |
| 7pm | Movie Screening Anthropology of the Future Introduction by TBD |
| 7:15pm | Interactive Exhibit Tour Led by: Nouf Al Hamly, Rawdha Al Mansouri, and Salah Rouhani |
| 7:30pm | Closing Remarks and Dinner |
Monday, November 5, 2018
| Time | Details | |||
|---|---|---|---|---|
| 8-8:45am | Breakfast and Registration | |||
| 9am-7pm | Interactive Exhibit (Interactive Exhibit Hall) | |||
| 9-9:15am | Introduction and Welcome Remarks Sehamuddin Galadari, Senior Vice Provost of Research Outreach, Managing Director of NYUAD Research Institute Movie Screening Anthropology of the Future | |||
| 9:15am | KeyNote Fabio Piano, Provost Bioinnovation | |||
| 9:30am-noon Morning Sessions (Parallel) | BIOINNOVATION | PERCEPTION, COGNITION, and LEARNING | ||
| 9:30-10:15am | Chair: Claude Desplan The Generation of Neural Diversity | 9:30-11:15am
| Keynote Liina Pylkkanen Perception, Cognition, and Learning | |
| Mohamed Al Sayegh Transcriptome analysis and linkage role of nuclear actin and adipocyte differentiation reveal a molecular modifier sub-type potential (Science of Health) | Chair: Alec Marantz Neuroscience of Language Lab: Discovering how our linguistic experience sculpts the mind | |||
| Wael Rabeh Glucose Metabolism in Targeted Anticancer Therapies (Science of Health) | Ainsley Temudo The neural basis of binding errors in visual working memory | |||
| 10:15-10:30am | Q&Q Session - Science of Health | Julien Dirani Lexical access in reading vs. naming: MEG evidence from semantic priming and inhibition | ||
| 10:30-11:30am | Timothy Dore Creating Probes of Brain Function and Embryonic Development (Drug Discovery) | Emma Chen Role of Implicit Social Attitude on Face Perception | ||
| Mazin Maghzoub Designed cell-penetrating peptide inhibitors of amyloid-beta aggregation and cytotoxicity (Drug Discovery) | Iryna Nadyukova Exploring Teachers’ Visual Gaze Patterns Using Mobile Eye-tracking Glasses | |||
| Hala Fahs Fighting parasitic nematodes with bacterial crystals (Drug Discovery) | Zoltan Derzsi MacGyver-ing in the lab: how to make haptics in virtual reality a reality | |||
| Farah Benyettou Fighting Cancer Using Nanoparticles: Towards the "Magic Bullet" Science (Drug Discovery) | 11:15-11:45am | Q&A Session | ||
| 11:30am-noon | Q&A Session | |||
| 11:45am-noon | Break | |||
| Noon-1:45pm | Lunch Break | Lunch Panel | ||
| Building successful collaborations in the UAE - challenges, and opportunities Co-Chairs: Raghib Ali, Abdishakur Abdulle, Scott Sherman | ||||
| 1:45pm | Keynote Peter Bearman Governance and Peace | |||
| 2-4:30pm Afternoon Sessions (Parallel) | GOVERNANCE & PEACE | CYBER SECURITY | ||
| 2-3:30pm | Chair: John Lawrence Aber Understanding and Promoting Children’s Learning and Development in Conflict-Affected Countries | 2-3:30pm | Keynote Ramesh Karri Cyber Security | |
| David Cook-Martin Temp Nations? A Research Agenda on Time, Membership, and Migration | Chair: Christina Poepper Communication Security in Aviation | |||
| Kanchan Chandra Democratic Dynasties | Hoda Alkhazaimi CCS-AD Outreach to the community; Cryptographic Primitives Implementation for Lightweight Devices Attacks and Designs | |||
| Mario Chacon Polarization and Ethnic Division in New Democracies | ||||
| Rachel E. Brule Reform, representation, and resistance: The politics of Property Rights Enforcement | Rafael Song Next Generation Biosensors and Biochips for Precision Healthcare | |||
| Georgi Derluguian The Armenian Anomaly: Why a Bloodless Revolution in 2018? | Abhrajit Sengupta Locking DARPA’s multi-million gate chip | |||
| 3:30pm | Q&A Session | 3:30pm | Q&A Session | |
| 4:15pm | Capstone Film Screening | 4:15pm | Robyn Brazzil, StartAD Commericialization of Research | |
| 4:30-5pm | Break | |||
| 5-7pm | Networking Session | Poster Presentation Session | ||
* Please note, schedule is subject to change without notice.
Tuesday, November 6, 2018
| Time | Details | |||
|---|---|---|---|---|
| 8-8:45am | Breakfast and Registration | |||
| 9am-7pm | Interactive Exhibit (Interactive Exhibit Hall) | |||
| 9am | KeyNote Rebecca Morton Human Behavior | |||
| 9:15am-noon Morning Sessions (Parallel) | HUMAN BEHAVIOR | ASTRONOMY & PHYSICS | ||
| 9:15-11:15am | Chair: Melina Platas Perspective taking can promote short-term inclusionary behavior toward Syrian Refugees | 9:15-11:15am | KeyNote Katepalli Sreenivasan Astronomy and Physics | |
| John Wooders Nash at Wimbledon: Evidence from Half a Million Serves | Chair: Ingyin Zaw Active galactic nuclei (AGN) are the most powerful objects in the Universe | |||
| Anisa Shyti The Priceless Entrepreneur? A behavioral Account on Risk and Ambiguity Attitude | Francesco Arneodo Targeting Terrestrial Gamma-Ray Flashes: a gamma detector for a CubeSat mission Targeting Terrestrial Gamma-Ray Flashes: a gamma detector for a CubeSat mission | |||
| Javier Mejia Social Interactions and Modern Economic Growth | Laurent Gizon Discovery of Giant Waves of Vorticity on the Sun | |||
| Nikos Nikiforakis Motherhood and Competitiveness | Shravan Hanasoge Super-rotating Banana cells and suppression of large-scale convection in the Sun | |||
| Geffredo Puccetti The Banality of Evil Design | Hind Al Noori Cannibalism in the galaxy | |||
| Georgia Michailidou I'd Lie for You | Nikolaos Georgakarakos Habitable Planets and Giant Neighbors: Friends or Enemies | |||
| Olivier Bochet One Truth and a Thousand Lies: Defaults and Benchmarks in Mechanism Design(TBC) | Yan-Ping Chen Active galactic nuclei (AGN) are the most powerful objects in the Universe (TBC) | |||
| 11:15-11:30am | Q&A Session | Joseph Gelfand Astrophysics | ||
| 11:30-noon | Q&A Session | |||
| Noon-1:45pm | Lunch Break | GLOBAL TIES Lunch Panel | ||
| Understanding and Promoting Children’s Learning and Development in Conflict-Affected Countries Chair: John Lawrence Aber | ||||
| 1:45pm | Keynote Monica Menendez Cities | |||
| 2-4:30pm Afternoon Sessions (Parallel) | CITIES | HEALTH | ||
| 2-3:45pm | Anthony Tzes Collaborative visual area coverage using a team of Mobile Aerial Agents equipped with PTZ cameras under positional uncertainty | 2-3:15pm | Keynote Kirsten Sadler Edepli Health | |
| Athanasios Tsoukalas Path Planning and Selection of Unmanned Aerial Vehicle Deployment Stations for City-Wide Search Operations" | Keynote Raghib Ali Obtaining Reliable Evidence on the Determinants of NCDs in the UAE: The UAE Healthy Future Study | |||
| Mayada Oudah How Machines Win Friends and Influence People | Azza Abouzied Building an Evidence-based Physician Assistant | |||
| Michael Weitzmann Effects of Hookah Smoking on Indoor Air Quality In Homes | Nikolaos Evangeliou A hybrid actuated robotic system for minimally invasive surgical applications | |||
| Etienne Wasmer Keeping Rents Low Without Efficiency Loss: Transportation vs. Rent Controls | Dipesh Chaudhury Effects of Social Stress on Biological Rhythms and Sleep-Wake Cycle | |||
| Cyrus R. K. Patell Cosmopolitanism and Multidisciplinarity | 3:15-3:45pm | Q&A Session | ||
| Jill Magi Walking and Writing: Learning from the City of Abu Dhabi | ||||
| 3:45-4:30pm | Q&A Session | |||
| 4:30-5pm | Break | |||
| 5-7pm | Networking Session | Poster Presentation Session | ||
* Please note, schedule is subject to change without notice.
Wednesday, November 7, 2018
| Time | Details | |||
|---|---|---|---|---|
| 8-8:45am | Breakfast and Registration | |||
| 9am-7pm | Interactive Exhibit (Interactive Exhibit Hall) | |||
| 9am | KeyNote Taneli Kalle Culture and Heritage | |||
| 9:15am-noon Morning Sessions (Parallel) | CULTURE & HERITAGE | ENVIRONMENTAL SUSTAINABILITY | ||
| 9:15-9:45am | Reindert Falkenburg and Martin Klimke Exploring Humanities in the Arab World | 9:15-10:30am | KeyNote John Burt Environmental Sustainability | |
| Chair: Youssef Idaghdour Environmental genomics: genetic basis of complex traits | ||||
| 9:45-10:15am | James Montgomery and Chip Rosetti The Library of Arabic Literature: Past Achievements, Present Challenges, Future Prospects | Yann Bourgeois Population genomics of the green anole reveals evolutionary forces shaping diversity in a reptile | ||
| Muriel Gros-Balthazard The Date Palm Genomics Project at NYUAD: Recent Advances and Future Directions | ||||
| 10:15-11:30am | Keynote Nathalie Peutz Islands of Heritage: Conservation and Transformation in Soqotra (Yemen) | Ahmed Shibl Multi-omics reveal interactions between a cosmopolitan phytoplankton and its microbiome. | ||
| Leigh Llewellyn GrahamEnvisioning a Bright Future for Human - Machine Relations in the UAE: Spotlight on Robotic Camel Jockeys | 10:30-11am | Q&A Session | ||
| Robert Parthesius Dhakira Interdisciplinary Research on Cultural Heritage Landscape in the UAE | ||||
| Marcel Kurpershoek Poetry Traditions in the Arabian Peninsula | ||||
| William Zimmerle 'Ya Luban! Ya Luban!' Sensing Heritage: The Arabian Incense Burner" | ||||
| 11:30-noon | Q&A Session | |||
| Noon-1:45pm | Lunch Break | GOVERNANCE AND PEACE PANEL Lunch Panel | ||
| Research and Empirical Analysis of Labor Migration (REALM) project panel Chair: Peter Bearman | ||||
| 1:30-2:45PM | ENVIRONMENTAL SUSTAINABILITY | |||
| Chair: Francesco Paparella Lagrangian modeling of ocean biogeochemical processes | ||||
| David Holland A Tale of Two Ice Sheets: Is It the Best of Times, or Worst of Times? | ||||
| Olivier Pauluis Regional Climate Modeling for the Arabian Peninsula and South Asia | ||||
| Zouhair Lachkar and Shafer Smith Expanding 'Dead Zone' in Arabian Sea is Approaching the UAE Shores: Modeling the Role of Climatic Factors | ||||
| 3-3:15pm | Q & A Session | |||
| 3:15-3:45pm | Closing Ceremony | |||
* Please note, schedule is subject to change without notice.