Courses
Program Requirements
Course | Title | Credits |
|---|---|---|
| Science Courses (10 credits) | ||
| SCIEN-UH 1121EQ | Foundations of Science 1-2: Physics | 1.5 |
| SCIEN-UH 1122EQ | Foundations of Science 1-2: Chemistry | 3 |
| SCIEN-UH 1123EQ | Foundations of Science 1-2: Biology | 1.5 |
| SCIEN-UH 1124C | Foundations of Science 2 Lab: Chemistry | 1 |
| SCIEN-UH 1124P | Foundations of Science 1 Lab: Physics | 1 |
| ENGR-UH 3130 | Quantitative Synthetic Biology | 2 |
| Mathematics Courses (20 credits) | ||
| MATH-UH 1012Q | Calculus with Applications to Science and Engineering | 4 |
| MATH-UH 1020Q | Multivariable Calculus with Applications to Science and Engineering | 4 |
| MATH-UH 1022Q | Linear Algebra | 4 |
| MATH-UH 2010Q | Ordinary Differential Equations | 4 |
| or ENGR-UH 2710 | Differential Equations for Engineers | |
| ENGR-UH 2010Q | Probability and Statistics for Engineers | 2 |
| ENGR-UH 2027 | Introduction to Data Analysis for Engineers | 2 |
| Engineering Common Courses (17 credits) | ||
| ENGR-UH 1000 | Computer Programming for Engineers | 4 |
| ENGR-UH 1010 | Engineering Ethics | 1 |
| ENGR-UH 1021 | Design and Innovation | 2 |
| ENGR-UH 2011 | Engineering Statics | 2 |
| ENGR-UH 2012 | Conservation Laws in Engineering | 2 |
| ENGR-UH 2013 | Digital Logic | 2 |
| ENGR-UH 2017 | Numerical Methods | 2 |
| ENGR-UH 2019 | Circuits Fundamentals | 2 |
| Civil Engineering Required Courses (27 credits) | ||
| ENGR-UH 2211 | Solid Mechanics | 2 |
| ENGR-UH 2212 | Fluid Mechanics | 3 |
| ENGR-UH 3120 | Engineering Materials | 2 |
| ENGR-UH 3210 | Advanced Solid Mechanics | 2 |
| ENGR-UH 3410 | Structural Systems | 2 |
| ENGR-UH 3411 | Environmental Engineering | 4 |
| ENGR-UH 3412 | Geotechnical Engineering | 4 |
| ENGR-UH 3413 | Transportation and Traffic Engineering | 4 |
| ENGR-UH 3420 | Project Management | 2 |
| ENGR-UH 4433 | Structure and Properties of Civil Engineering Materials | 2 |
| Design Electives (4 credits) | ||
| Complete at least 4 credits from the following list: | 4 | |
ENGR-UH 3430 | Steel Structures Design | |
ENGR-UH 3431 | Concrete Structures Design | |
ENGR-UH 3432 | Water and Wastewater Systems Design | |
ENGR-UH 3433 | ||
ENGR-UH 4431 | Foundation Engineering Design | |
ENGR-UH 4434 | Water Desalination Engineering | |
| Civil Engineering Electives (10 credits) | ||
| Complete at least 10 credits from the following list (or the list of Design Electives above) | 10 | |
ENGR-UH 3111 | Analysis of Chemical and Biological Processes | |
ENGR-UH 3230 | Finite Element Modeling and Analysis | |
ENGR-UH 3332 | Applied Machine Learning | |
ENGR-UH 4112 | Engineering Honors Research | |
ENGR-UH 4230 | Applied Optimization | |
ENGR-UH 4423 | Production and Logistics Management | |
ENGR-UH 4424 | Information Management and Modeling for Construction | |
ENGR-UH 4460 | Selected Topics in Urban Systems | |
ENGR-UH 4712 | Mechanics of Composite Materials | |
Capstone | ||
| ENGR-UH 4011 | Senior Design Capstone Project I | 2 |
| ENGR-UH 4020 | Senior Design Capstone Project II | 4 |
Sample Course Schedule
The following is an example of a typical course schedule for Civil Engineering majors during four years of study:
Civil Engineering Sample Course Schedule