Courses
Program Requirements
Course |
Title |
Credits |
|---|---|---|
General Education Requirements |
||
| Physical Education (2 courses) | ||
| Quantitative Reasoning (1 course) | ||
| Experimental Inquiry (1 course) | ||
| Islamic Studies (1 course) | ||
| First-Year Writing Seminar | 4 | |
| Colloquia | 4 | |
| Field Colloquia (2 J-Term courses) | 6 | |
| Core Competencies | ||
| Arts, Design, and Technology | 4 | |
| Cultural Exploration Analysis | 4 | |
| Data and Discovery | 4 | |
| Structures of Thought and Society | 4 | |
Major Requirements |
||
| Science Courses (20 credits) | ||
| SCIEN-UH 1121EQ | Foundations of Science 1-2: Physics | 1.5 |
| SCIEN-UH 1122EQ | Foundations of Science 1-2: Chemistry | 3 |
| SCIEN-UH 1123EQ | Foundations of Science 1-2: Biology | 1.5 |
| SCIEN-UH 1124C | Foundations of Science 2 Lab: Chemistry | 1 |
| SCIEN-UH 1124P | Foundations of Science 1 Lab: Physics | 1 |
| SCIEN-UH 1341Q | Foundations of Science 3-4: Physics | 3 |
| SCIEN-UH 1342Q | Foundations of Science 3-4: Chemistry | 3 |
| SCIEN-UH 1343 | Foundations of Science 3-4: Biology | 2 |
| SCIEN-UH 1344BE | Foundations of Science 4 Lab: Biology | 1 |
| SCIEN-UH 1344CE | Foundations of Science 3 Lab: Chemistry | 1 |
| CHEM-UH 3101 | Physical Chemistry for the Life Sciences | 2 |
| Mathematics Courses (18 credits) | ||
| MATH-UH 1012Q | Calculus with Applications to Science and Engineering (or equivalent) | 4 |
| MATH-UH 1020Q | Multivariable Calculus with Applications to Science and Engineering | 4 |
| MATH-UH 1022Q | Linear Algebra | 4 |
| ENGR-UH 2010Q | Probability and Statistics for Engineers | 2 |
| ENGR-UH 2710 | Differential Equations for Engineers | 4 |
| Engineering Common Courses (17 credits) | ||
| ENGR-UH 1000 | Computer Programming for Engineers | 4 |
| ENGR-UH 1010 | Engineering Ethics | 1 |
| ENGR-UH 1021 | Design and Innovation | 2 |
| ENGR-UH 2011 | Engineering Statics | 2 |
| ENGR-UH 2012 | Conservation Laws in Engineering | 2 |
| ENGR-UH 2013 | Digital Logic | 2 |
| ENGR-UH 2017 | Numerical Methods | 2 |
| ENGR-UH 2019 | Circuits Fundamentals | 2 |
| Bioengineering Required Courses (12 credits) | ||
| ENGR-UH 1801 | Bioengineering Principles | 2 |
| ENGR-UH 2810 | Biomechanics | 2 |
| ENGR-UH 2811 | Biotransport Phenomena | 2 |
| ENGR-UH 2812 | Bioimaging | 2 |
| ENGR-UH 4810 | Biomaterials | 2 |
| ENGR-UH 2813 | Bioinstrumentation | 2 |
| Bioengineering Electives (22 credits) | ||
| Complete at least 22 credits of Bioengineering Electives, of which at least 12 credits must be Engineering electives (see bulletin for a detailed list of the bioengineering electives) | 22 | |
| Capstone | ||
| ENGR-UH 4011 | Senior Design Capstone Project I | 2 |
| ENGR-UH 4020 | Senior Design Capstone Project II | 4 |
Other Electives |
||
| Complete enough courses to reach the minimum overall required 128 credits | 3 | |
| Total Credits | 128 | |
Sample Course Schedule
The following is an example of a typical course schedule for Bioengineering majors during four years of study: