Courses
Program Requirements
Course |
Title |
Credits |
|---|---|---|
General Education Requirements |
||
| Physical Education (2 courses) | ||
| Quantitative Reasoning (1 course) | ||
| Experimental Inquiry (1 course) | ||
| Islamic Studies (1 course) | ||
| First-Year Writing Seminar | 4 | |
| Colloquia | 4 | |
| Field Colloquia (2 J-Term courses) | 6 | |
| Core Competencies | ||
| Arts, Design, and Technology | 4 | |
| Cultural Exploration Analysis | 4 | |
| Data and Discovery | 4 | |
| Structures of Thought and Society | 4 | |
| Major Requirements | ||
| Science Courses (12 credits) | ||
| SCIEN-UH 1121EQ | Foundations of Science 1-2: Physics | 1.5 |
| SCIEN-UH 1122EQ | Foundations of Science 1-2: Chemistry | 3 |
| SCIEN-UH 1123EQ | Foundations of Science 1-2: Biology | 1.5 |
| SCIEN-UH 1124C | Foundations of Science 2 Lab: Chemistry | 1 |
| SCIEN-UH 1124P | Foundations of Science 1 Lab: Physics | 1 |
| PHYS-UH 2115 | Electricity and Magnetism for Engineers | 4 |
| Mathematics Courses (18 credits) | ||
| MATH-UH 1012Q | Calculus with Applications to Science and Engineering | 4 |
| MATH-UH 1020Q | Multivariable Calculus with Applications to Science and Engineering | 4 |
| MATH-UH 1022Q | Linear Algebra | 4 |
| ENGR-UH 2010Q | Probability and Statistics for Engineers | 2 |
| ENGR-UH 2710 | Differential Equations for Engineers | 4 |
| Engineering Common Courses (17 credits) | ||
| ENGR-UH 1000 | Computer Programming for Engineers | 4 |
| ENGR-UH 1010 | Engineering Ethics | 1 |
| ENGR-UH 1021 | Design and Innovation | 2 |
| ENGR-UH 2011 | Engineering Statics | 2 |
| ENGR-UH 2012 | Conservation Laws in Engineering | 2 |
| ENGR-UH 2013 | Digital Logic | 2 |
| ENGR-UH 2017 | Numerical Methods | 2 |
| ENGR-UH 2019 | Circuits Fundamentals | 2 |
| Mechanical Engineering Required Courses (28 credits) | ||
| ENGR-UH 2210 | Engineering Dynamics | 3 |
| ENGR-UH 2211 | Solid Mechanics | 2 |
| ENGR-UH 2212 | Fluid Mechanics | 3 |
| ENGR-UH 3120 | Engineering Materials | 2 |
| ENGR-UH 3210 | Advanced Solid Mechanics | 2 |
| ENGR-UH 3710 | Thermodynamics | 3 |
| ENGR-UH 3720 | Computer-Aided Design | 2 |
| ENGR-UH 3730 | Modeling and Analysis of Dynamical Systems | 3 |
| ENGR-UH 3751 | Heat Transport | 3 |
| ENGR-UH 3752 | Thermofluids Lab | 1 |
| ENGR-UH 4140 | Mechatronics | 3 |
| ENGR-UH 4145 | Mechatronics Lab | 1 |
| Mechanical Engineering Electives (13 credits) | ||
| Complete at least 13 credits of Mechanical Engineering electives | 13 | |
| Capstone (6 credits) | ||
| ENGR-UH 4011 | Senior Design Capstone Project I | 2 |
| ENGR-UH 4020 | Senior Design Capstone Project II | 4 |
Other Electives |
||
| Complete enough courses to reach the minimum overall required 128 credits | 4 | |
| Total Credits | 128 | |
Sample Course Schedule
The following is an example of a typical course schedule for Mechanical Engineering majors during four years of study: