Courses
Program Requirements
Course |
Title |
Credits |
|---|---|---|
General Education Requirements |
||
| Physical Education (2 courses) | ||
| Quantitative Reasoning (1 course) | ||
| Experimental Inquiry (1 course) | ||
| Islamic Studies (1 course) | ||
| First-Year Writing Seminar | 4 | |
| Colloquia | 4 | |
| Field Colloquia (2 J-Term courses) | 6 | |
| Core Competencies | ||
| Arts, Design, and Technology | 4 | |
| Cultural Exploration Analysis | 4 | |
| Data and Discovery | 4 | |
| Structures of Thought and Society | 4 | |
Major Requirements |
||
| Science Courses (12 credits) | ||
| SCIEN-UH 1121EQ | Foundations of Science 1-2: Physics | 1.5 |
| SCIEN-UH 1122EQ | Foundations of Science 1-2: Chemistry | 3 |
| SCIEN-UH 1123EQ | Foundations of Science 1-2: Biology | 1.5 |
| SCIEN-UH 1124C | Foundations of Science 2 Lab: Chemistry | 1 |
| SCIEN-UH 1124P | Foundations of Science 1 Lab: Physics | 1 |
| PHYS-UH 2115 | Electricity and Magnetism for Engineers | 4 |
| Mathematics Courses (18 credits) | ||
| MATH-UH 1012Q | Calculus with Applications to Science and Engineering | 4 |
| MATH-UH 1020Q | Multivariable Calculus with Applications to Science and Engineering | 4 |
| MATH-UH 1022Q | Linear Algebra | 4 |
| CS-UH 1002 | Discrete Mathematics | 4 |
| ENGR-UH 2010Q | Probability and Statistics for Engineers | 2 |
| Engineering Common Courses (17 credits) | ||
| ENGR-UH 1000 | Computer Programming for Engineers | 4 |
| ENGR-UH 1010 | Engineering Ethics | 1 |
| ENGR-UH 1021 | Design and Innovation | 2 |
| ENGR-UH 2011 | Engineering Statics | 2 |
| ENGR-UH 2012 | Conservation Laws in Engineering | 2 |
| ENGR-UH 2013 | Digital Logic | 2 |
| ENGR-UH 2017 | Numerical Methods | 2 |
| ENGR-UH 2019 | Circuits Fundamentals | 2 |
| Computer Engineering Required Courses (28 credits) | ||
| ENGR-UH 2350 | Hardware Design | 4 |
| ENGR-UH 2510 | Object-Oriented Programming | 4 |
| ENGR-UH 3510 | Data Structures and Algorithms | 4 |
| ENGR-UH 3511 | Computer Organization and Architecture | 4 |
| ENGR-UH 3512 | Computer Networks | 4 |
| ENGR-UH 3520 | Operating Systems | 4 |
| ENGR-UH 3530 | Embedded Systems | 4 |
| Computer Engineering Electives (13 credits) | ||
| Complete at least 13 credits from the following list: | 13 | |
ENGR-UH 2610 |
Fundamentals of Complex Variables | |
ENGR-UH 2812 |
Bioimaging | |
ENGR-UH 3331 |
Computer Vision | |
ENGR-UH 3332 |
Applied Machine Learning | |
ENGR-UH 3610 |
Signals and Systems | |
ENGR-UH 3611 |
Electronics | |
ENGR-UH 4112 |
Engineering Honors Research | |
ENGR-UH 4142 |
Bio-sensors and Biochips | |
ENGR-UH 4230 |
Applied Optimization | |
ENGR-UH 4321 |
Introduction to Hardware Security | |
ENGR-UH 4330 |
Robotics | |
ENGR-UH 4560 |
Selected Topics in Information and Computational Systems | |
ENGR-UH 4701 |
Electrochemical Energy Devices | |
CS-UH 2012 |
Software Engineering | |
CS-UH 2214 |
Database Systems | |
CS-UH 2220 |
Machine Learning | |
MUSIC-UH 2419 |
Computational Approaches to Music and Audio I | |
Capstone |
||
| ENGR-UH 4011 | Senior Design Capstone Project I | 2 |
| ENGR-UH 4020 | Senior Design Capstone Project II | 4 |
Other Electives (4 credits) |
||
| Complete enough courses to reach the minimum overall required 128 credits | 4 | |
| Total Credits | 128 | |
Sample Course Schedule
The following is an example of a typical course schedule for Computer Engineering majors during four years of study: