Agenda
Day One: Thursday January 11, 2024
Time |
Description | Location |
---|---|---|
8-8:30am | Breakfast and Registration | A6 Main Foyer |
8:30-8:45am | Opening Remarks | A6 Auditorium |
9-10:30am | Media and Censorship Discussant: Josh Tucker |
|
"Measuring Media Freedom" — Christopher Barrie | ||
"How Chinese Censorship Allows Public Discourse on Democracies but Not Their Institutions" — Tony Yang | ||
10:30-10:45am | Break | |
10:45am-12:15pm | Heterogeneous Effects Discussant: Cyrus Samii |
|
"Statistical Inference for Heterogeneous Treatment Effects Discovered by Generic Machine Learning in Randomized Experiments" — Kosuke Imai | ||
"Estimation and Inference on Nonlinear and Heterogeneous Effects" — Marc Ratkovic | ||
12:15-1:30pm | Lunch | |
1:30-3pm | Survey Experiments Discussant: Bob Kubinec |
|
"Democratic Backsliding and Foreign Public Opinion" — Ben Goldsmith | ||
"Correcting Measurement Error Bias in Conjoint Survey Experiments" — Yusaku Horiuchi | ||
3-3:15pm | Break | |
3:15-4:30pm | Keynote: Jennifer Hill | |
4-6pm | Poster Session | |
6-6:30pm | Shuttle to Intercontinental Hotel | |
6:30-9pm | Dinner: Byblos Sur Mer |
Day Two: Friday January 12, 2024
Time |
Description | Location |
---|---|---|
8:30-9am | Breakfast | |
9-10:30am | Image Data Discussant: Bryant Moy |
Room 1 |
"Methods for Enhancing the Signal to Noise Ratio Using Raster Data" — Daniel Baissa | ||
"Landmine Clearance and Economic Development: Evidence from Nighttime Lights, Multispectral Satellite Imagery, and Conflict Events in Afghanistan" — Rachel Sayers | ||
International Relations Discussant: Sujeong Shim |
Room 2 | |
"Contesting the Liberal Script? The AIIB and the World Bank in Development Finance" — Soo Yeon Kim | ||
"Bilateral Meetings, Bilateral Emotions: Predicting the Outcomes of Emotional Interactions Between Heads of Governments and States Since the Late 19th Century" — Cantay Caliskan | ||
10:30-10:45am | Break | |
10:45am-12:15pm | Media and Censhorship II Discussant: Korhan Kocak |
Room 1 |
"Learning Media Quality from Facebook Data" — Tom Paskhalis | ||
"Effect of Technology on State Ability to Conduct Surveillance and Censorship" — Yuree Noh | ||
Bayesian Inference Discussants: Marc Ratkovic; Jong Hee Park |
Room 2 | |
"Generalized Ideal Point Models for Time-Varying and Missing-Data Inference" — Bob Kubinec | ||
"Bridging Prediction and Theory: Introducing the Bayesian Partially-Protected Lasso" — Yasir Atalan | ||
12:15-1:30pm | Lunch | |
1:30-3pm | Causal Inference Discussant: TBC |
Room 1 |
"What To Do (and Not to Do) with Causal Panel Analysis under Parallel Trends: Lessons from A Large Reanalysis Study" — Albert Chiu | ||
"Experimental Evaluation of Individualized Dynamic Treatment Rules" — Jiongyi Cao | ||
Potpourri Discussant: John Londregan |
Room 2 | |
"How Much Should You Trust Your Power Calculation Results? Power Analysis as an Estimation Problem" — Shiyao Liu | ||
"Large Language Models as the Last Frontier for Classification Tasks? The CAP Babel Machine as a Blueprint for Practical Comparative Research" — Miklos Sebok | ||
"Dominance Through Division: Group-based Clientelism in Japan" — Amy Catalinac | ||
3-4pm | Snacks and Group Photo |
Day Three: Saturday January 13, 2024
Time |
Description |
---|---|
Depart at 2pm | Optional Excursion to the Desert |