Thermal Evolution and Present-day State of the Interior of Mars and Venus
Date: January 19, 2021
5:00pm
Speaker: Ana-Catalina Plesa, DLR, Berlin
Date: January 19, 2021
5:00pm
Speaker: Ana-Catalina Plesa, DLR, Berlin
Date: January 26, 2021
5:00pm
Speaker: Noemie Globus, ELI Beamlines/Flatiron Institute
In collaboration with the UAE Space Agency, the Center for Space Science at NYUAD, has organized a virtual seminar series focused on the theme of Space Weather and its interaction with Solar System planets — in particular, Earth and Mars. The launch of three Mars missions scheduled this summer makes it a very exciting time for Mars researchers.
The UAE’s Hope Orbiter, NASA’s Mars 2020 Perseverance Rover, and China's Tianwen-1 mission, will together lead to major advancements in this field and contribute significantly to our understanding of Mars from 2021 and beyond. Space weather plays a key role in Martian atmospheric processes, and is also of tremendous importance to aviation and space sectors.
NYUAD and UAE Space Agency aim to bring together researchers in the field and engage with the scientific community at NYU Abu Dhabi, UAE institutions and our collaborators abroad.
All webinars are recorded. Click on the title of the webinar to watch the recording.
December 15, 2020 |
Speaker: Inge Loes ten Kate, Utrecht University |
December 8, 2020 | On the origin of evaporating metals at extrasolar gas giant systems: evaporating exomoons? Speaker: Apurva Oza, University of Bern |
November 24, 2020 | Homochirality: a prerequisite or consequence of life? Speaker: Axel Brandenburg, Nordita |
November 17, 2020 | Indian Space Missions Under Consideration for the Coming Decade Speaker: P. Sreekumar, ISRO Satellite Center |
November 10, 2020 | Monitoring Atmospheric Dust on Mars Speaker: Luca Montabone, Space Science Institute |
November 3, 2020 | How Do Scientists Approach the Search for Life in the Solar System Speaker: Maria Paz Zorzano, Instituto Nacional de Técnica Aerospacial (Madrid) |
October 27, 2020 | Discovering New Solar Physics Using Machine Learning Speaker: Dattaraj Dhuri, Tata Institute of Fundamental Research |
October 20, 2020 | Orbiting close to a star: Investigating star-planet interactions Speaker: Rim Fares, United Arab Emirates University |
October 13, 2020 | Mars: Perseverance, MEDA, and beyond Speaker: Jose Manfredi, Centro de Astrobiologia, Madrid, Spain |
October 6, 2020 | On the Importance of Rarefied Gas Dynamics in Interpreting Atmospheric Observations Speaker: O.J. Tucker, NASA Goddard Space Flight Center |
September 15, 2020 | Ground penetrating radar observations of the lunar farside and the Tianwen-1 mission Speaker: Yi Xu, Macau University of Science and Technology |
September 8, 2020 | Exploring Mars' atmosphere with ExoMars and EMM Speaker: Roland Young, NSSTC, United Arab Emirates University |
September 1, 2020 | New perspectives for heliosphere and solar wind science and space weather forecasting Speaker: Andre Galli, University of Bern |
August 25, 2020 | Contributions of helioseismology to space weather: a Martian perspective Speakers: Laurent Gizon and Dan Yang, Max Planck Insitute for Solar System Research |
August 18, 2020 | |
August 11, 2020 | On some aspects of habitability mediated by stellar flares and space weather phenomena Speaker: Manasvi Lingam, Florida Institute of Technology |
August 4, 2020 | A new model suite to determine the influence of cosmic rays on planetary chemistry Speaker: Konstantin Herbst, University of Kiel |
July 28, 2020 | Do superflares occur on the Sun? Speaker: Yuta Notsu, University of Colorado-Boulder |
July 21, 2020 |
Speakers: UAE Space Agency, Mohammed Bin Rashid Space Center, Centro Astrobiologia, MENCA, Colorado University-Boulder, NYUAD |
July 7, 2020 | Space Weather at Mars: Past and Present Speaker: François Leblanc, LATMOS/CNRS, Sorbonne Université, Paris France |
June 30, 2020 | Cosmic rays and the solar system's atmospheres Speaker: Guillaume Gronof, NASA Langley |
Date: December 7, 2020
Date: January 21-23, 2020
Date: January 16-18, 2018
November 6, 2018 | Research Conference |
March 1, 2018 | Donald Kurtz - “Asteroseismology: A New Keplerian Revolution”. Seminar at NYUAD. |
Jan 16 to Jan 19, 2018 | Future Directions in Heliophysics Workshop |
July 22, 2017 | Hiromoto Shibahashi - "Finding Unseen Binary Companions and Black Holes from Phase Modulation of Pulsating Stars with Space-Based Photometry". Seminar at NYUAD. |
April 11, 2017 | Laurent Gizon - “Seismology of the Sun”. Invited talk at Emirates Society for Geosciences. ADMA-OPCO Headquarters, Abu Dhabi. |
April 10, 2017 | Laurent Gizon - “Weather on the Sun“ CPCM Research Lecture, NYUAD |
October 6, 2016 | Katepalli Sreenivasan, Laurent Gizon and Shravan Hanasoge, Presentation at ADNOC Headquarters, Abu Dhabi |
April 18, 2016 | Laurent Gizon, "NYUAD’s contribution to FIRM", ADNOC R&D, Nation Towers, Abu Dhabi |
March 17, 2016 | Michael Bazot, NYUAD Physics group bi-monthly meeting: "Bayesian stars and some news from α Cen A" |
March 12, 2016 | Michael Bazot, NYUAD Math Day 2016 "Markov chain Monte Carlo algorithms: a few astrophysical applications" |
March 9, 2016 | Takashi Sekii (NAOJ Tokyo), NYUAD Center for Space Science series, "Helioseismology: where do we stand?" |
February 25, 2016 | Othman Benomar, NYUAD Physics group bi-monthly meeting, "Asteroseismology of Solar-like stars: Rotation" |
February 17, 2016 | Shravan Hanasoge, NYUAD Center for Space Science Seminar Series, "Seismic determination of weak convective velocities in the Sun - and implications" |
December 16, 2015 | Laurent Gizon, NYUAD Center for Space Science Seminar Series, "Presentation of the NYUAD Center for Space Science" |
January 13, 2015 | Laurent Gizon and Shravan Hanasoge, "The NYUAD Center for Space Science: A Partner for Exploration Geophysics", The Petroleum Institute, Abu Dhabi |
November 9, 2018 | Othman Benomar - "Differential rotation of solar-like stars" - NAOJ Stellar seminar, Tokyo, Japan |
November 2, 2018 | Chris Hanson - "Supervised Neural Networks for Helioseismic Ring-Diagram Inversions" - 2018 SDO Science Workshop, Catalyzing Solar Connections, Thagaste, in Ghent, Belgium |
October 24, 2018 | Othman Benomar - "Rotation and asphericity of solar-like stars observed by Kepler" - NAOJ Workshop, Tokyo, Japan |
September 3, 2018 | Othman Benomar - "A (biased) perspective on solar-like pulsation of MS stars" - PHOST symposium, Banyuls-sur-mer, France |
August 2, 2018 | Martin Nielsen - "Activity and Rotation in Kepler Stars" Coolstars 20, Boston / Cambridge, USA |
July 11, 2018 | Othman Benomar - "Dependence to surface gravity and temperature of p modes asymmetry in Sun-like stars observed by Kepler ". TASC4/KASC11 Conference, Aarhus University, Denmark |
July 10, 2018 | Martin Nielsen - "Toward Stellar Butterfly Diagrams ". TASC4/KASC11 Conference, Aarhus University, Denmark |
November 28, 2017 | Othman Benomar - "Spin-orbit of exoplanets constrained with asteroseismology". 10th RESCEU/Planet2 Symposium: Planet Formation around Snowline. University of Tokyo, Japan. |
September 19, 2017 | Othman Benomar - "Three questions about the ages of solar-type and low-mass stars". Session introductory talk at Ages^2 Symposium: taking stellar ages to the next power in Elba, Italy |
September 14, 2017 | Martin Nielsen - "Limits on radial differential rotation in Sun-like stars". Contributed talk at The PLATO Mission Conference at Warwick University UK, and Rocks & Stars at the Max Planck Institute for Solar System Research, Germany. |
September 5, 2017 | Othman Benomar - "Seismic measurements for main sequence stars and subgiants". Invited talk at The PLATO Mission Conference at Warwick University UK |
August 21, 2017 | Othman Benomar - "Life and Science in the UAE". Visitor seminar at University of Sydney, Australia |
July 18, 2017 | Othman Benomar - "Asteroseismic measure of the latitudinal differential rotation". Contributed talk at TASC3KASC10 at Birmingham University, UK. |
June 19, 2017 | Othman Benomar - "Precision and accuracy of Mass, Radius and Age inference from asteroseismology". Weekly RESCEU seminar at University of Tokyo, Japan. |
June 6, 2017 | Othman Benomar - "Asteroseismology of Solar-like stars". Weekly physics seminar at University of Tokyo, Japan. |
February 2, 2017 | Katepalli Sreenivasan - "Helioseismology Tools for Exploration Geophysics". Invited talk at ExxonMobil Workshop at the NYU Tandon School of Engineering. |
January 19, 2017 | Katepalli Sreenivasan - "Dissipative Anomaly, Onsager’s Conjecture, and Intermittency". Invited talk at Workshop on Dissipation and Mixing, at the Institute of Pure and Applied Mathematics, UCLA, January 19-23, 2017. |
November 10, 2016 | Laurent Gizon - "Modelling solar oscillations". Invited talk at Colloque Interfaces, INRIA Bordeaux, France. |
November 3, 2016 | Laurent Gizon - "Probing convection with SDO helioseismology". Contributed talk at Munich Joint Astronomy Colloquium, ESO Garching, Germany. |
November 2, 2016 | Othman Benomar - "On the possibility of determining the rotation and asphericity of solar-like stars using asteroseismology". Invited talk at Research Center for Early Universe, Physics seminar series, University of Tokyo, Japan. The presentation included material from Campante et al. (2016), Gizon et al. (2016), and Benomar et al. (2017, in preparation). |
October 26, 2016 | Katepalli Sreenivasan - "Solar Convection: Problems and Prospects". Invited talk at Colloquium at the Simons Foundation, New York. |
August 26, 2016 | Laurent Gizon - "Supergranulation, Revisited". Invited talk at Observing the Sun conference, Santa Cruz, CA, USA, August 26-28, 2016. The presentation includes material from Langfellner et al. (2016). |
August 25, 2016 | Laurent Gizon - "Helioseismology and the solar interior". Invited talk at 5th SOLARNET Summer School, Belfast, UK, August 25-30, 2016. |
August 15, 2016 | Laurent Gizon - "Kinetic helicity and anisotropic stresses of solar supergranulation". Invited talk at Workshop on Turbulence and Waves in Flows Dominated by Rotation: Lessons from Geophysics and Perspectives in Space Physics and Astrophysics, National Center for Atmospheric Research (NCAR), Boulder, CO, USA, August 15-19, 2016. |
August 15, 2016 | Katepalli Sreenivasan - "Solar Convection: Problems and Prospects". Invited talk at Workshop on Turbulence and Waves in Flows Dominated by Rotation: Lessons from Geophysics and Perspectives in Space Physics and Astrophysics, National Center for Atmospheric Research (NCAR), Boulder, CO, USA, August 15-19, 2016. |
July 11, 2016 | Laurent Gizon - "SpaceInn local helioseismology". Invited talk at Joint TASC 2 and KASC 9 Workshop - SPACEINN and HELAS 8 Conference, Angra do Heroísmo, Terceira-Acores, Portugal, July 11-15, 2016. |
July 11, 2016 | Michael Bazot - "Small convective cores on the main sequence". Poster presentation at Seismology of the Sun and the Distant Stars 2016, Joint TASC 2 and KASC 9 Workshop – SPACEINN and HELAS 8 Conference, Angra do Heroísmo, Terceira-Acores, Portugal, 11-15 July 2016. The presentation included material from Bazot et al. (2016). |
July 11, 2016 | Othman Benomar - "Kepler observation of HD 176465, a binary system with overlapping pulsation frequencies". Poster presentation at Seismology of the Sun and the Distant Stars 2016, Joint TASC 2 and KASC 9 Workshop – SPACEINN and HELAS 8 Conference, Angra do Heroísmo, Terceira-Acores, Portugal, July 11-15, 2016. The presentation included material from White et al. (2016). |
June 20, 2016 | Katepalli Sreenivasan - "Dissipative Anomaly, Onsager’s Conjecture, and Intermittency". Emmy Noether Lectures, Department of Mathematics, Bar Ilan University, Israel, June 20-21, 2016 invited. |
June 13, 2016 | Shravan Hanasoge - "Interpretation of Seismic Wave Measurements in the Solar Atmosphere". Invited talk at iBUKS workshop, Leuven, June 13-16, 2016. |
April 13, 2016 | Othman Benomar - "Asteroseismology of solar-like stars: Rotation, AM transport and spin-orbit angle", Invited talk at Research Center for Early Universe, Physics seminar series, University of Tokyo, Japan. The presentation included material from White et al. (2016) and Campante et al. (2016). |
February 22, 2016 | Laurent Gizon - "Measurements of solar convective flows in the near-surface layers". Invited talk at Dynamic Sun I conference, Varanasi, India, February 22-26, 2016. |
January 28, 2016 | Katepalli Sreenivasan - "Turbulent Convection as a Principal Paradigm in Fluid Mechanics". Plenary Lecture at Golden Jubilee Meeting of the Indian Society of Industrial and Applied Mathematics, Sharada University, New Delhi. |
December 7, 2015 | Michael Bazot - "Fitting stellar models", Contributed talk at Advances in Seismology: a Dialogue Across Disciplines, TIFR Mumbai, 7-11 December 2015. |
December 7, 2015 | Othman Benomar - "Measuring rotation with asteroseismology". Contributed talk at Advances in Seismology: a Dialogue Across Disciplines, TIFR Mumbai, 7-11 December 2015. |
December 7, 2015 | Laurent Gizon - "Oblateness of a slowly rotating star from asteroseismology". Contributed talk at Advances in Seismology: a Dialogue Across Disciplines, TIFR Mumbai, 7-11 December 2015. |
December 7, 2015 | Shravan Hanasoge - "Helioseismic Constraints on Convective Velocity Amplitudes in the Sun". Contributed talk at Advances in Seismology: a Dialogue Across Disciplines, TIFR Mumbai, 7-11 December 2015. Presentation of material from Hanasoge, Gizon & Sreenivasan (2015) |
November 22, 2015 | Katepalli Sreenivasan - "Heat Flows from Colder to Hotter Objects: Multiphase Convection". Talk at DFD/APS meeting. |
November 10, 2015 | Katepalli Sreenivasan - "Turbulent Convection: How More Research Has Led to Fewer Answers". Invited talk at Stanford University Fluid Mechanics Seminar. |
October 21, 2015 | Katepalli Sreenivasan - "Convection in the Sun". Elsevier Distinguished Lecture at New Jersey Institute of Technology. |
August 7, 2015 | Katepalli Sreenivasan - "Turbulent Convection: How More Research Has Led to Fewer Answers". Invited talk at Workshop on Geophysical Fluid Dynamics, Woods Hole Oceanographic Institute. |
August 6, 2015 | Shravan Hanasoge - "The effect of near-surface convection on oscillation frequencies of stars". Contributed at International Astronomical Union, Hawaii, USA, August 6-13, 2015. Presentation of material from Bhattacharya et al. (2015). |
August 6, 2015 | Shravan Hanasoge - "Seismology of Convection in the Sun". Invited review talk at International Astronomical Union, Hawaii, USA, August 6-13, 2015. Presentation of material from Hanasoge, Gizon & Sreenivasan (2015). |
July 20, 2015 | Laurent Gizon - "Solving the forward problem of helioseismology in the frequency domain". Contributed talk at The 12th International Conference on Mathematical and Numerical Aspects of Wave Propagation (WAVES 2015), Karlsruhe Institute of Technology (KIT), Karlsruhe, Germany, July 20-24, 2015. Presentation included material from Gizon et al. (2016). |
Laurent Gizon - "Seismology of the Sun". Invited talk at Greifswalder Physikalisches Kolloquium, Max-Planck-Institut für Plasmaphysik, Greifswald, Germany. |
|
June 9, 2015 | Laurent Gizon - "Perspectives in Helioseismology". Invited talk at NASA LWS Workshop on Solar Dynamo Frontiers: Helioseismology, 3D Modeling, and Data Assimilation, National Center for Atmospheric Research, Boulder, Colorado, USA, June 9-12, 2015. |
June 9, 2015 | Shravan Hanasoge - "Seismic Constraints on Large-Scale Convection in the Sun". Invited talk at Solar Dynamo Frontiers, Boulder, USA, June 9-12, 2015. Presentation of material from Hanasoge, Gizon & Sreenivasan (2015). |
Laurent Gizon - "Seismology of the Sun and Stars". Keynote lecture at MPG Heads of Partner Group Meeting 2015, Indian Institute of Technology Madras (IIT Madras), Chennai, India, March 12-13, 2015. |
|
Laurent Gizon - "Seismic diagnostics of rotation and magnetic activity". Invited talk at 2nd SOLARNET Meeting: Solar and stellar magnetic activity, Palermo, Italy, February 2-5, 2015. |