Courses
Program Requirements
Course | Title | Credits |
|---|---|---|
| Science Courses (12 credits) | ||
| SCIEN-UH 1121EQ | Foundations of Science 1-2: Physics | 1.5 |
| SCIEN-UH 1122EQ | Foundations of Science 1-2: Chemistry | 3 |
| SCIEN-UH 1123EQ | Foundations of Science 1-2: Biology | 1.5 |
| SCIEN-UH 1124C | Foundations of Science 2 Lab: Chemistry | 1 |
| SCIEN-UH 1124P | Foundations of Science 1 Lab: Physics | 1 |
| PHYS-UH 2115 | Electricity and Magnetism for Engineers | 4 |
| Mathematics Courses (22 credits) | ||
| MATH-UH 1012Q | Calculus with Applications to Science and Engineering | 4 |
| MATH-UH 1020Q | Multivariable Calculus with Applications to Science and Engineering | 4 |
| MATH-UH 1022Q | Linear Algebra | 4 |
| MATH-UH 2010Q | Ordinary Differential Equations | 4 |
| or ENGR-UH 2710 | Differential Equations for Engineers | |
| MATH-UH 3610 | Complex Analysis | 4 |
| ENGR-UH 2010Q | Probability and Statistics for Engineers | 2 |
| Engineering Common Courses (17 credits) | ||
| ENGR-UH 1000 | Computer Programming for Engineers | 4 |
| ENGR-UH 1010 | Engineering Ethics | 1 |
| ENGR-UH 1021 | Design and Innovation | 2 |
| ENGR-UH 2011 | Engineering Statics | 2 |
| ENGR-UH 2012 | Conservation Laws in Engineering | 2 |
| ENGR-UH 2013 | Digital Logic | 2 |
| ENGR-UH 2017 | Numerical Methods | 2 |
| ENGR-UH 2019 | Circuits Fundamentals | 2 |
| Electrical Engineering Required Courses (22 credits) | ||
| ENGR-UH 2311 | Advanced Circuits | 2 |
| ENGR-UH 3610 | Signals and Systems | 4 |
| ENGR-UH 3611 | Electronics | 4 |
| ENGR-UH 3620 | Analog and Digital Communication Theory | 4 |
| ENGR-UH 4610 | Control Systems Engineering | 4 |
| ENGR-UH 3613 | Electromagnetics | 4 |
| or PHYS-UH 3011 | Electricity and Magnetism | |
| Electrical Engineering Electives (15 credits) | ||
| Complete at least 15 credits of Electrical Engineering electives (see bulletin for a detailed list of the electrical engineering electives) | 15 | |
| Capstone (6 credits) | ||
| ENGR-UH 4011 | Senior Design Capstone Project I | 2 |
| ENGR-UH 4020 | Senior Design Capstone Project II | 4 |
Sample Course Schedule
The following is an example of a typical course schedule for Electrical Engineering majors during four years of study:
Electrical Engineering Sample Course Schedule